Most Recent Eaton Homes For Sale
| View All Eaton Homes For Sale | ||
|
18 Willow Crk, Eaton, OH 45320 | $264,900 4 beds 2 baths |
|
25 Willow Crk, Eaton, OH 45320 | $219,900 4 beds 1 bath |
|
3027 Upshur Northern Rd, Eaton, OH 45320 | $159,000 3 beds 2 baths |
Real Estate Resources |
Eaton Apartments
There are 171 apartments found in and near the Eaton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings
